The Philippine technology stack is shaped by remittances, mobile-first users, intermittent connectivity and uneven last-mile infrastructure. This lesson surveys the apps Filipinos actually touch daily and the architectural patterns they share.
| Category | Major Apps | Backend Pattern |
| Mobile wallet | GCash, Maya | Microservices on AWS/GCP, BSP-regulated KYC |
| Ride-hail/delivery | Grab, Lalamove, Foodpanda | Real-time location streams, surge pricing engines |
| Banking | UnionBank, BPI, BDO | Hybrid mainframe + API gateway facade |
| Government | eGovPH, ePhilHealth, BIR eFPS | PHP/.NET on shared gov data centre, queue-heavy |
| Social/messaging | Messenger, Viber, TikTok | Foreign-owned, low local data sovereignty |
| Telco self-service | GlobeOne, MyGlobe, mySmart | Telco BSS integration over REST |
| Ecommerce | Shopee, Lazada, Carousell | Marketplace pattern, ML ranking |
| Logistics | J&T, JRS, NinjaVan | Hub-and-spoke routing, SMS notifications |
Discussion
Loading…